Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/94930| Author(s): | Paiva, TO Pedro Almeida Ferreira Santos, F Vieira, JB Silveira, C Cassilda Cunha Reis Barbosa, F João Marques Teixeira |
| Title: | Suppression of the intensity dependence of P2 auditory ERP component by continuous variation of stimuli intensity |
| Issue Date: | 2012 |
| Subject: | Medicina básica Basic medicine |
| Scientific areas: | Ciências médicas e da saúde::Medicina básica Medical and Health sciences::Basic medicine |
| DOI: | 10.1016/j.ijpsycho.2012.07.029 |
| URI: | https://hdl.handle.net/10216/94930 |
| Source: | International Journal of Psychophysiology, Vol.85, nº3 |
| Related Information: | info:eu-repo/grantAgreement/Fundação para a Ciência e a Tecnologia/Programa Operacional Factores de Competitividade/PTDC/PSI-PCO/99528/2008/As bases neuronais das anomalias do componente P2 do potencial relacionado com acontecimentos em doentes com esquizofrenia./Doentes com Esquizofrenia |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FDUP - Resumo de Comunicação em Conferência Internacional FPCEUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 88127.pdf Restricted Access | 293.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.