Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/94111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | R. Meneses | |
| dc.creator | José Luís Pais Ribeiro | |
| dc.creator | A. Silva | |
| dc.date.accessioned | 2018-11-23T03:30:19Z | - |
| dc.date.available | 2018-11-23T03:30:19Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | sigarra:82290 | |
| dc.identifier.uri | http://hdl.handle.net/10216/94111 | - |
| dc.language.iso | eng | |
| dc.relation.ispartof | Epilepsia, Vol.45, supl.3 | |
| dc.rights | restrictedAccess | |
| dc.subject | Psicologia | |
| dc.subject | Psychology | |
| dc.title | The Wisconsin Card Sorting Test: Nelson's version in a sample of the Portuguese population with focal epilepsy | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.subject.fos | Ciências sociais::Psicologia | |
| dc.subject.fos | Social sciences::Psychology | |
| Appears in Collections: | FPCEUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 82290.pdf Restricted Access | 229.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.