Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/92982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bruno Gomes | |
| dc.creator | João Tomé Saraiva | |
| dc.date.accessioned | 2022-09-07T20:31:32Z | - |
| dc.date.available | 2022-09-07T20:31:32Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.other | sigarra:62533 | |
| dc.identifier.uri | https://hdl.handle.net/10216/92982 | - |
| dc.description.abstract | This paper describes a hybrid approach in which generation cost and demand uncertainties are represented by fuzzy numbers and the life cycle of system components is modeled by probabilistic models. The Monte Carlo simulation model is used to sample system states according to the failure rates of the system components and a Fuzzy DC OPF model is used to analyse each sampled state. This Fuzzy DC OPF model adopts multi-parametric optimization techniques and admits that loads, generation costs or both of them simultaneously are modeled using fuzzy numbers. At the end of this process, it is possible to compute estimates of the Power Not Supplied and also of the exposure and robustness indices that characterize the ability that the system has to accommodate the specified uncertainties. This information can then be used to characterize the ability each reinforcement has in increasing the robustness of the system. Finally, the paper includes results for two case studies. On of them is based on a 6 bus system and the second uses the IEEE 24 bus/38 branch test system to illustrate the developed approaches. (c) 2010 IEEE. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2010 7th International Conference on the European Energy Market, EEM 2010 | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | Evaluation of transmission reinforcement strategies using risk indices in the presence of uncertainties | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1109/eem.2010.5558769 | |
| dc.identifier.authenticus | P-007-VT1 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 62533.pdf Restricted Access | EEM2010_BrunoGomes | 237.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.