Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/92826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Luís Manuel Couto de Oliveira | |
| dc.date.accessioned | 2025-11-13T02:12:40Z | - |
| dc.date.available | 2025-11-13T02:12:40Z | - |
| dc.date.issued | 2014-11-04 | |
| dc.date.submitted | 2014-12-15 | |
| dc.identifier.other | sigarra:33396 | |
| dc.identifier.uri | https://hdl.handle.net/10216/92826 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | The effect of optical clearing in the optical properties of skeletal muscle tissue | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/0wf8-wg58 | |
| dc.identifier.tid | 101440936 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Programa Doutoral em Engenharia Biomédica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 33396.pdf | The effect of optical clearing in the optical properties of skeletal muscle tissue | 4.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
