Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/92172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Catarina Alexandra da Silva Chaves | |
| dc.date.accessioned | 2025-11-12T20:21:24Z | - |
| dc.date.available | 2025-11-12T20:21:24Z | - |
| dc.date.issued | 2015-11-30 | |
| dc.date.submitted | 2016-01-22 | |
| dc.identifier.other | sigarra:37807 | |
| dc.identifier.uri | https://hdl.handle.net/10216/92172 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Mechanisms of Regulation of P-glycoprotein and Breast Cancer Resistance Protein at the Blood-Brain Barrier: Focus on the Role of Mhorphine, and P-glycoprotein Activation | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Farmácia | |
| dc.identifier.doi | 10.34626/jd5n-bn86 | |
| dc.identifier.tid | 101451504 | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Doutoramento em Ciências Farmacêuticas | |
| thesis.degree.grantor | Faculdade de Farmácia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FFUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37807.pdf | Mechanisms of Regulation of P-glycoprotein and Breast Cancer Resistance Protein at the Blood-Brain Barrier: Focus on the Role of Mhorphine, and P-glycoprotein Activation | 8.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
