Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/91411| Author(s): | José Gonçalves Catarina Castro Carlos Alberto Conceição António Luísa Costa Sousa |
| Title: | Optimal carotid geometry reconstruction using traditional ultrasound method |
| Issue Date: | 2014 |
| Subject: | Ciências Tecnológicas, Ciências da Saúde, Ciências da engenharia e tecnologias Technological sciences, Health sciences, Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| URI: | https://hdl.handle.net/10216/91411 |
| Source: | Proceedings CLME'2014 - 7º Congresso Luso-Moçambicano de Engenharia e IVCEM - 4º Congresso de Engenharia de Moçambique. |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 99097.pdf Restricted Access | Artigo completo | 431.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.