Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/90444| Author(s): | Pedro Teixeira Pedro Nuno Teixeira Sónia Cardoso Maria João Rosa António Magalhães |
| Title: | Graduates' perceptions about labour market competencies: does the type of institution and programme make a difference? |
| Issue Date: | 2016 |
| Subject: | Ciências da educação Educational sciences |
| Scientific areas: | Ciências sociais::Ciências da educação Social sciences::Educational sciences |
| DOI: | 10.1057/hep.2015.5 |
| URI: | https://hdl.handle.net/10216/90444 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 106727.pdf Restricted Access | 225.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.