Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/90442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ana Cristina Moreira Freitas | |
| dc.creator | Jorge Milhazes Freitas | |
| dc.creator | Mário Magalhães | |
| dc.date.accessioned | 2022-09-10T08:29:29Z | - |
| dc.date.available | 2022-09-10T08:29:29Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.other | sigarra:114234 | |
| dc.identifier.uri | https://hdl.handle.net/10216/90442 | - |
| dc.description.abstract | http://arxiv.org/abs/1507.00599 | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Convergence of Marked Point Processes of Excesses for Dynamical Systems | |
| dc.type | Trabalho Académico | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.contributor.uporto | Faculdade de Ciências | |
| Appears in Collections: | FCUP - Trabalho Académico FEP - Trabalho Académico | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114234.webloc | http://arxiv.org/abs/1507.00599 | 256 B | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.