Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/82303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rita Afonso de Moura Mendes | |
| dc.date.accessioned | 2025-11-07T05:37:36Z | - |
| dc.date.available | 2025-11-07T05:37:36Z | - |
| dc.date.issued | 2014-12-04 | |
| dc.date.submitted | 2015-09-22 | |
| dc.identifier.other | sigarra:37821 | |
| dc.identifier.uri | https://hdl.handle.net/10216/82303 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências exactas e naturais | |
| dc.subject | Natural sciences | |
| dc.title | Cyanotoxin detection in freshwater systems from the North and Center of Portugal | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.34626/jghe-c326 | |
| dc.identifier.tid | 201354373 | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| thesis.degree.discipline | Mestrado em Biologia e Gestão da Qualidade da Água | |
| thesis.degree.grantor | Faculdade de Ciências | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FCUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37821.pdf | Cyanotoxin detection in freshwater systems from the North and Center of Portugal | 1.99 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
