Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/81624Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Ana Maria Raposo João | |
| dc.date.accessioned | 2025-11-12T22:00:37Z | - |
| dc.date.available | 2025-11-12T22:00:37Z | - |
| dc.date.issued | 2015-11-30 | |
| dc.date.submitted | 2015-12-22 | |
| dc.identifier.other | sigarra:37425 | |
| dc.identifier.uri | https://hdl.handle.net/10216/81624 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Engenharia mecânica | |
| dc.subject | Mechanical engineering | |
| dc.title | Numerical and experimental study of a solar hybrid collector for combined production of electricity and heat | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/9r14-gv31 | |
| dc.identifier.tid | 101283440 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia mecânica | |
| dc.subject.fos | Engineering and technology::Mechanical engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia Mecânica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Aparece nas coleções: | FEUP - Tese | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 37425.pdf | Numerical and experimental study of a solar hybrid collector for combined production of electricity and heat | 6.38 MB | Adobe PDF | ![]() Ver/Abrir |
Este registo está protegido por Licença Creative Commons
