Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/81251| Author(s): | Federico Pizzuto |
| Title: | Relationship between running economy and Kinematic parameters in recreational long-distance runners |
| Issue Date: | 2015-12-09 |
| Subject: | Ciências sociais Social sciences |
| Scientific areas: | Ciências sociais Social sciences |
| DOI: | 10.34626/7166-cc32 |
| TID identifier: | 201032120 |
| URI: | https://hdl.handle.net/10216/81251 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FADEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 37061.xlsx | Relationship between running economy and Kinematic parameters in recreational long-distance runners | 14.22 kB | Microsoft Excel XML | View/Open |
This item is licensed under a Creative Commons License