Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/81047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | P. C. Sousa | |
| dc.creator | J. Carneiro | |
| dc.creator | R. Vaz | |
| dc.creator | A. Cerejo | |
| dc.creator | Fernando Tavares de Pinho | |
| dc.creator | Manuel Alves | |
| dc.creator | Mónica Oliveira | |
| dc.date.accessioned | 2022-09-09T08:25:12Z | - |
| dc.date.available | 2022-09-09T08:25:12Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0006-355X | |
| dc.identifier.other | sigarra:106292 | |
| dc.identifier.uri | https://hdl.handle.net/10216/81047 | - |
| dc.description.abstract | We investigated experimentally the rheological behavior of whole human blood subjected to large amplitude oscillatory shear under strain control to assess its nonlinear viscoelastic response. In these rheological tests, the shear stress response presented higher harmonic contributions, revealing the nonlinear behavior of human blood that is associated with changes in its internal microstructure. For the rheological conditions investigated, intra-cycle strain-stiffening and intra-cycle shear-thinning behavior of the human blood samples were observed and quantified based on the LissajousBowditch plots. The results demonstrated that the dissipative nature of whole blood is more intense than its elastic component. We also assessed the effect of adding EDTA anticoagulant on the shear viscosity of whole blood subjected to steady shear flow. We found that the use of anticoagulant in appropriate concentrations did not influence the shear viscosity and that blood samples without anticoagulant preserved their rheological characteristics approximately for up to 8 minutes before coagulation became significant. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EME-MFE/099109/2008/ANEURYSM - Estudo Hemodinâmico em Aneurismas Cerebrais/ANEURYSM | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/SAU-BEB/105650/2008/CSD-Chip - Desenvolvimento de um biochip para a separação e deformação de células sanguíneas/CSD-Chip | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-FTT/118716/2010/Design de um "reómetro-num-chip" para o desenvolvimento de fluidos análogos ao sangue/RheoChip | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências da engenharia e tecnologias | |
| dc.subject | Engineering and technology | |
| dc.title | Shear viscosity and nonlinear behavior of whole blood under large amplitude oscillatory shear | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.3233/BIR-130643 | |
| dc.identifier.authenticus | P-008-QRE | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional FMUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 106292.pdf | 392.57 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
