Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/79170| Author(s): | Maria João Leite Fonseca |
| Title: | Early life growth: the determinants of newborn weight change and its effect on health outcomes during childhood |
| Issue Date: | 2015-07-09 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/7hr1-g111 |
| TID identifier: | 101368003 |
| URI: | https://hdl.handle.net/10216/79170 |
| Document Type: | Tese |
| Rights: | restrictedAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FMUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35236.pdf | Resumo_Early life growth: the determinants of newborn weight change and its effect on health outcomes during childhood | 285.5 kB | Adobe PDF | ![]() View/Open |
| 35236.2.pdf Restricted Access | Early life growth: the determinants of newborn weight change and its effect on health outcomes during childhood | 28.97 MB | Adobe PDF | View/Open |
| 35236.1.pdf | Abstract_Early life growth: the determinants of newborn weight change and its effect on health outcomes during childhood | 282.88 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License

