Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/78090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Catarina Castro | |
| dc.creator | Carlos Alberto Conceição António | |
| dc.creator | Luísa Costa Sousa | |
| dc.creator | José Gonçalves | |
| dc.date.accessioned | 2019-02-01T22:28:04Z | - |
| dc.date.available | 2019-02-01T22:28:04Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.other | sigarra:99092 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/78090 | - |
| dc.language.iso | eng | |
| dc.relation.ispartof | MEC XXX | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências da Saúde, Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Health sciences, Technological sciences, Engineering and technology | |
| dc.title | Optimal carotid bifurcation reconstruction based on ultrasound image and hybrid neural network | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
This item is licensed under a Creative Commons License
