Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/7107
Author(s): | Leandro Machado Susana Soares João Paulo Vilas Boas |
Title: | Use of the continuous wavelet transform to characterize the 30s maximal test in swimming. |
Issue Date: | 2007 |
Subject: | Desporto Sport |
URI: | https://repositorio-aberto.up.pt/handle/10216/7107 |
Source: | Congresso de Métodos Núméricos em Engenharia. XXVII Congreso Ibero Latino-Americano de Métodos Computacionais em Engenharia |
Document Type: | Artigo em Livro de Atas de Conferência Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FADEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45215.pdf Restricted Access | 120.1 kB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.