Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/69387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Paulo Bartolomeu | |
| dc.creator | José Fonseca | |
| dc.creator | Francisco Vasques | |
| dc.date.accessioned | 2019-02-01T20:45:46Z | - |
| dc.date.available | 2019-02-01T20:45:46Z | - |
| dc.date.issued | 2008 | |
| dc.identifier.other | sigarra:64551 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/69387 | - |
| dc.description.abstract | This paper studies the adoption of the ZigBee technology to replace broadcast-based wired communications in automation systems for Health Smart Homes. An analytical study is presented as well as the experimental results validating the derived expressions. Results show that the timeliness of ZigBee broadcast communications, in interference-free environments, can cope with the requirements of home automation applications and those found in building automation. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2008 IEEE INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES AND FACTORY AUTOMATION, PROCEEDINGS | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Engenharia | |
| dc.subject | Engineering | |
| dc.title | On the timeliness of multi-hop non-beaconed ZigBee broadcast communications | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1109/etfa.2008.4638469 | |
| dc.identifier.authenticus | P-004-5AN | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
This item is licensed under a Creative Commons License
