Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/67092| Author(s): | André M.F. Santos João Manuel R.S. Tavares Luísa Costa Sousa Rosa Santos Pedro Castro Elsa Azevedo |
| Title: | Detection of the carotid artery lumen and bifurcation contours in ultrasound B-mode images |
| Issue Date: | 2013 |
| Subject: | Ciências Tecnológicas, Ciências da engenharia e tecnologias Technological sciences, Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| URI: | https://repositorio-aberto.up.pt/handle/10216/67092 |
| Source: | Congress on Numerical Methods in Engineering - CNM 2013 |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional |
This item is licensed under a Creative Commons License
