Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/67092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | André M.F. Santos | |
| dc.creator | João Manuel R.S. Tavares | |
| dc.creator | Luísa Costa Sousa | |
| dc.creator | Rosa Santos | |
| dc.creator | Pedro Castro | |
| dc.creator | Elsa Azevedo | |
| dc.date.accessioned | 2019-02-06T22:43:05Z | - |
| dc.date.available | 2019-02-06T22:43:05Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.other | sigarra:69187 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/67092 | - |
| dc.language.iso | eng | |
| dc.relation.ispartof | Congress on Numerical Methods in Engineering - CNM 2013 | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Detection of the carotid artery lumen and bifurcation contours in ultrasound B-mode images | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional | |
This item is licensed under a Creative Commons License
