Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/63577| Author(s): | António P. O. Carvalho Joana S. O. Pino |
| Title: | Sound absorption of church pews |
| Issue Date: | 2012 |
| Abstract: | This paper presents the results regarding sound absorption measurements in a reverberation room by EN ISO 354, of samples of three different types of commonly used church pews, in several situations: with and without occupation; with and without seat cushions. Results are analyzed by area, by individual pew and by an enlarged "acoustic" area. |
| Subject: | Engenharia civil Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| URI: | https://hdl.handle.net/10216/63577 |
| Source: | Inter Noise 2012 |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | openAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
This item is licensed under a Creative Commons License
