Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/58040| Author(s): | Correia, Ana Maria Curado Mateus |
| Title: | Influence of cross linking degree of a PDMS network in the size of the pores of a selectively etched PDMS-PMMA interpenetration networks |
| Issue Date: | 2009 |
| Date: | 2009 |
| Description: | Tese de mestrado integrado. Engenharia Química. Faculdade de Engenharia. Universidade do Porto, Danish Polymer Center. Technical University of Denmark-DTU. 2009 |
| Subject: | Materiais nanoporosos Polímeros |
| Other Identifiers: | oai:digitool.fe.up.pt:57908 |
| DOI: | 10.34626/jd71-dy14 |
| URI: | http://hdl.handle.net/10216/58040 |
| Related Information: | FEUP SDI RiFEUP |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 000136503.pdf | 2.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
