Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/26100Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Maria João Medeiros de Vasconcelos | |
| dc.creator | Sandra M. Rua Ventura | |
| dc.creator | João Manuel R. S. Tavares | |
| dc.creator | Diamantino Rui S. Freitas | |
| dc.date.accessioned | 2022-09-06T18:21:48Z | - |
| dc.date.available | 2022-09-06T18:21:48Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.other | sigarra:58615 | |
| dc.identifier.uri | https://hdl.handle.net/10216/26100 | - |
| dc.description.abstract | The mechanisms of speech production are complex and have been raising attention from researchers of both medical and computer vision fields. In the speech production mechanism, the articulators study is a complex issue, since they have a high level of freedom along this process, namely the tongue, which instigates a problem in its control and observation. In this work it is automatically characterized the tongues shape during the articulation of the oral vowels of Portuguese European by using statistical modeling on MR-images. A point distribution model is built from a set of images collected during artificially sustained articulations of Portuguese European sounds, which can extract the main characteristics of the motion of the tongue. The model built in this work allows understanding more clearly the dynamic speech events involved during sustained articulations. The tongue shape model built can also be useful for speech rehabilitation purposes, specifically to recognize the compensatory movements of the articulators during speech production. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | SEECCM 2009 - 2nd South-East European Conference on Computational Mechanics | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Biomecânica, Processamento de imagem, Outras ciências da engenharia e tecnologias | |
| dc.subject | Biomechanics, Image processing, Other engineering and technologies | |
| dc.title | Analysis of tongue shape and motion in speech production using statistical modeling | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| Aparece nas coleções: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Este registo está protegido por Licença Creative Commons
