Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/176612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mário Joaquim da Silva Pinto | |
| dc.date.accessioned | 2026-09-14T01:31:45Z | - |
| dc.date.available | 2026-09-14T01:31:45Z | - |
| dc.date.issued | 2026-06-15 | |
| dc.date.submitted | 2026-09-10 | |
| dc.identifier.other | sigarra:795621 | |
| dc.identifier.uri | https://hdl.handle.net/10216/176612 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Shaping Places with Transit Hubs - A Comprehensive Planning Tool | |
| dc.type | Tese | |
| dc.date.embargo | 2029-06-14 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.tid | 101659970 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Programa Doutoral em Sistemas de Transportes | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | Aguarda publicações | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 795621.pdf Restricted Access | Shaping Places with Transit Hubs - A Comprehensive Planning Tool | 12.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.