Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/176510| Author(s): | Matilde Machado Gonçalves |
| Title: | Structural Change in Regression Models: Detection, Estimation, and Model Goodness-of-Fit |
| Issue Date: | 2026-07-29 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| URI: | https://hdl.handle.net/10216/176510 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 794281.pdf | Structural Change in Regression Models: Detection, Estimation, and Model Goodness-of-Fit | 774.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
