Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/174603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Eva Margarida de Azevedo Campos Salgado | |
| dc.date.accessioned | 2026-07-11T01:35:41Z | - |
| dc.date.available | 2026-07-11T01:35:41Z | - |
| dc.date.issued | 2026-05-29 | |
| dc.date.submitted | 2026-06-22 | |
| dc.identifier.other | sigarra:781753 | |
| dc.identifier.uri | https://hdl.handle.net/10216/174603 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Engenharia do ambiente | |
| dc.subject | Environmental engineering | |
| dc.title | Microalgae-based removal of volatile methylsiloxanes and conventional pollutants from liquid and gaseous streams | |
| dc.type | Tese | |
| dc.date.embargo | 2029-05-28 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.tid | 101799284 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia do ambiente | |
| dc.subject.fos | Engineering and technology::Environmental engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia do Ambiente | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | Aguarda publicações | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 781753.pdf Restricted Access | Microalgae-based removal of volatile methylsiloxanes and conventional pollutants from liquid and gaseous streams | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.