Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/174422Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Soares, L | |
| dc.creator | Moutinho, C. | |
| dc.date.accessioned | 2026-05-27T01:30:37Z | - |
| dc.date.available | 2026-05-27T01:30:37Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.other | sigarra:774797 | |
| dc.identifier.uri | https://hdl.handle.net/10216/174422 | - |
| dc.description.abstract | The assessment of the state of conservation of structures is an area that has recently gained increasing interest, especially when considering increasingly frequent and intense climate changes. For this purpose, various types of sensors can be used, allowing data collection in real time, facilitating preventive maintenance and more accurate decision-making regarding interventions and repairs. On the other hand, mathematical models calibrated on experimental measurements allow obtaining reliable information on the behavior of complex structures. However, the equipment available on the market for structural monitoring is still expensive, which discourages project owners from making the investment. In addition, these sensors are often inflexible and do not fully meet needs, as they often do not allow for adaptations. In this context, a customized monitoring system was chosen to observe and evaluate the performance of an overpass - which will undergo rehabilitation - built on a current roadway in Portugal. To materialize the monitoring, environmental vibration tests were first carried out to verify the natural frequencies and the vibration modes of the structure. In order to complement the analysis, different types of sensors will be applied to the structure in the future, namely crack gauges, temperature sensors, strain gauges and displacement sensors. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | EXPERIMENTAL VIBRATION ANALYSIS FOR CIVIL ENGINEERING STRUCTURES, EVACES 2025-VOL 1 | |
| dc.rights | restrictedAccess | |
| dc.title | Customized Sensors for Structural Health Monitoring: Advantages and Application to a Case Study | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1007/978-3-031-96110-6_10 | |
| dc.identifier.authenticus | P-01A-784 | |
| Aparece nas coleções: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 774797.pdf Restricted Access | 1.37 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.