Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/172887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Paula Verônica Remor | |
| dc.date.accessioned | 2026-02-16T03:51:04Z | - |
| dc.date.available | 2026-02-16T03:51:04Z | - |
| dc.date.issued | 2025-12-09 | |
| dc.date.submitted | 2026-02-11 | |
| dc.identifier.other | sigarra:761244 | |
| dc.identifier.uri | https://hdl.handle.net/10216/172887 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Engenharia do ambiente | |
| dc.subject | Environmental engineering | |
| dc.title | Cork-Based Permeable Reactive Barrier Coupled with Electrokinetics for the Remediation of Soils Contaminated with Organic Pollutants | |
| dc.type | Tese | |
| dc.date.embargo | 2027-12-08 | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.tid | 101798245 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia do ambiente | |
| dc.subject.fos | Engineering and technology::Environmental engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia do Ambiente | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | Aguarda publicação de artigos | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 761244.pdf Restricted Access | Cork-Based Permeable Reactive Barrier Coupled with Electrokinetics for the Remediation of Soils Contaminated with Organic Pollutants | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.