Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/172344| Author(s): | Daniel Jácome da Cruz |
| Title: | Machine Learning Methodologies in the Development of Accurate Modelling Applied to Stamping of Advanced High Strength Steels |
| Issue Date: | 2025-12-23 |
| Subject: | Engenharia mecânica Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| TID identifier: | 101796021 |
| URI: | https://hdl.handle.net/10216/172344 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 756337.pdf | Machine Learning Methodologies in the Development of Accurate Modelling Applied to Stamping of Advanced High Strength Steels | 59.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
