Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/167608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Daniela Martins Silva | |
| dc.date.accessioned | 2026-07-09T01:34:58Z | - |
| dc.date.available | 2026-07-09T01:34:58Z | - |
| dc.date.issued | 2025-07-07 | |
| dc.date.submitted | 2025-07-11 | |
| dc.identifier.other | sigarra:731812 | |
| dc.identifier.uri | https://hdl.handle.net/10216/167608 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia médica | |
| dc.subject | Medical engineering | |
| dc.title | A Data Quality-Centric Approach for Predicting Radiology Report Delays to Support Medical Appointment Scheduling | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.tid | 204112095 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia médica | |
| dc.subject.fos | Engineering and technology::Medical engineering | |
| thesis.degree.discipline | Mestrado em Engenharia Biomédica | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Publicação em conferência. | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 731812.pdf | A Data Quality-Centric Approach for Predicting Radiology Report Delays to Support Medical Appointment Scheduling | 7.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
