Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/166782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Aires Colaço | |
| dc.creator | Ana Ramos | |
| dc.creator | António Gomes Correia | |
| dc.creator | Rui Calçada | |
| dc.date.accessioned | 2025-05-26T23:16:20Z | - |
| dc.date.available | 2025-05-26T23:16:20Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.other | sigarra:718781 | |
| dc.identifier.uri | https://hdl.handle.net/10216/166782 | - |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.title | Influence of the train speed in the performance of a ballastless track in a transition zone | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.55592/cilamce.v6i06.10283 | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 718781.pdf Restricted Access | 474.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.