Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/165865Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Duarte, Eunice | |
| dc.creator | Pinto, Diogo Miguel | |
| dc.creator | Pina, Helena | |
| dc.date.accessioned | 2025-03-22T00:09:01Z | - |
| dc.date.available | 2025-03-22T00:09:01Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2504-3900 | |
| dc.identifier.other | sigarra:714881 | |
| dc.identifier.uri | https://hdl.handle.net/10216/165865 | - |
| dc.description.abstract | The growing demand for sustainable tourism is evident in regions like Águeda, Center of Portugal, where the Historic Vouga Train attracts a significant number of visitors. This study analyzes the intersection of this historic train's use and sustainability principles, focusing on tourist demand. The methodology includes analyzing news from 2020 to 2023 and CP's passenger data. The findings show the train boosts tourism in Águeda, attracting visitors keen on historical and cultural preservation. Sustainable initiatives such as promoting public transport and minimizing environmental impact are highlighted. This study underscores the importance of integrating railway heritage preservation with sustainability goals to foster local economic development. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Railway tourism and sustainability in Águeda | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Letras | |
| dc.identifier.doi | 10.3390/proceedings2025113020 | |
| Aparece nas coleções: | FLUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 714881.pdf | 158.92 kB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
