Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/165690| Author(s): | Carlos Jorge Correia Pinto |
| Title: | Developing tools for cell surface proximity biotinylation to study the proteome of tripartite synapse |
| Issue Date: | 2024-11-29 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/md6e-zb75 |
| TID identifier: | 203810465 |
| URI: | https://hdl.handle.net/10216/165690 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2026-11-28 |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 713441.pdf Restricted Access | Developing tools for cell surface proximity biotinylation to study the proteome of tripartite synapse | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.