Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/165174| Author(s): | André da Costa Miranda |
| Title: | Digital PAC at IFIMUP: A New Tool for Materials Studies |
| Issue Date: | 2024-12-18 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/8t79-b452 |
| TID identifier: | 203811046 |
| URI: | https://hdl.handle.net/10216/165174 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2027-12-17 |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 707922.pdf Restricted Access | Digital PAC at IFIMUP: A New Tool for Materials Studies | 40.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.