Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/164585| Author(s): | Catarina Bessa Vilhena Andrês |
| Title: | Aged human bone rehabilitation with purinome-activated mesenchymal stromal cells: priming mechanism and pre-clinical validation |
| Issue Date: | 2024-12-20 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/0w4s-fx53 |
| TID identifier: | 101805586 |
| URI: | https://hdl.handle.net/10216/164585 |
| Document Type: | Tese |
| Rights: | restrictedAccess |
| Appears in Collections: | FMUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 702541.pdf Restricted Access | Aged human bone rehabilitation with purinome-activated mesenchymal stromal cells: priming mechanism and pre-clinical validation | 7.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.