Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/162643Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Marques, MP | |
| dc.creator | Sanchez-Salvador, JL | |
| dc.creator | Monte, MC | |
| dc.creator | Blanco, A | |
| dc.creator | Ricardo J. Santos | |
| dc.creator | Madalena M. Dias | |
| dc.creator | Manrique, Y.A. | |
| dc.creator | Margarida Brito | |
| dc.date.accessioned | 2024-11-21T00:09:06Z | - |
| dc.date.available | 2024-11-21T00:09:06Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1935-5130 | |
| dc.identifier.other | sigarra:660376 | |
| dc.identifier.uri | https://hdl.handle.net/10216/162643 | - |
| dc.description.abstract | Vegetable trimmings can be used to stabilize edible O/W Pickering emulsions. The lignocellulosic biomass (LCB) from the leek trimmings was mechanically treated to produce high-yield lignocellulose micro and nanofibrils (LCF) using a high-pressure homogenizer (HPH). Different O/W phase ratios (20/80, 30/70, and 40/60 wt.%) were studied. The use of the micro/nano cellulosic fibers increased the stabilization of the Pickering emulsions by 30-40%. In all cases, stable emulsions were obtained, with emulsification indexes > 92%. The respective stabilization mechanism was thoroughly analysed from confocal laser scanning, and cryo-scanning electron microscopy, which showed the fibers are not coating the droplets but forming a network that traps the droplets and prevents coalescence. The most stable batch formulations, O/W 30/70 wt.% (LCB 4.2 wt.%) and O/W 40/60 wt.% (LCB 3.6 wt.%), were also studied in continuous mode using NETmix technology. Results show the scale-up feasibility of the production of Pickering emulsions containing LCF. Most significantly, this work proposes a continuous process to produce Pickering emulsions stabilized with a natural biopolymer extracted from leek trimmings, which is suitable to industrial manufacturing processes. This valorizes the vegetable trimmings that are usually tossed away as waste, creating new market niches and business models based on circular economy concepts. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UIDB/50020/2020_UIDP/50020/2020/Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais/LA LSRE-LCM | |
| dc.rights | openAccess | |
| dc.title | Development of O/W Pickering Emulsions Stabilized with Leek Leaf Trimmings Using Batch and Continuous Modes | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1007/s11947-023-03296-7 | |
| dc.identifier.authenticus | P-00Z-V8E | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 660376.pdf | 3.68 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
