Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cruz, José N. | |
| dc.date.accessioned | 2026-06-03T01:31:35Z | - |
| dc.date.available | 2026-06-03T01:31:35Z | - |
| dc.date.issued | 2024-08-26 | |
| dc.identifier.other | sigarra:684022 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161240 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | ERSA2024 Congress - Abstract Book: Regional Science Dialogues for Peace and Sustainable Development | |
| dc.rights | openAccess | |
| dc.title | Voter turnout in portuguese local elections: a fuzzy-set qualitative comparative analysis of the impact of risk of corruption and other socio-economic factors | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Direito | |
| Appears in Collections: | FDUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 684022.pdf | Abstract of presentation in ERSA 2024 | 647.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
