Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/157952| Author(s): | Sibenik, G Mizumoto, J Bosche, F Pedro Mêda Puust, R Akbarieh, A Bolpagni, M |
| Title: | ADOPTION OF BIM-RELATED INTERNATIONAL STANDARDS ACROSS EUROPE |
| Issue Date: | 2023 |
| Abstract: | Various standards concerning the implementation of building information modelling (BIM) are available. This paper investigates the correlation between the adoption of international standards and BIM implementation by practitioners across Europe. At the core of the research is a questionnaire answered by industry experts from 21 countries. The questionnaire results show that BIM implementation does not correlate with the adoption of international BIM standards. The results combined with literature indicate the need for better strategies for the diffusion of the standards. The findings pinpoint the potential improvement for more effective use of international BIM standards. (c) 2023, European Council on Computing in Construction (EC3). All rights reserved. |
| DOI: | 10.35490/ec3.2023.282 |
| URI: | https://hdl.handle.net/10216/157952 |
| Source: | Proceedings of the European Conference on Computing in Construction |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 657985.pdf Restricted Access | ADOPTION OF BIM-RELATED INTERNATIONAL STANDARDS ACROSS EUROPE | 684.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.