Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/157705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Patrick Egon Carneiro Santos | |
| dc.date.accessioned | 2025-11-09T13:40:16Z | - |
| dc.date.available | 2025-11-09T13:40:16Z | - |
| dc.date.issued | 2023-11-27 | |
| dc.date.submitted | 2024-03-19 | |
| dc.identifier.other | sigarra:664823 | |
| dc.identifier.uri | https://hdl.handle.net/10216/157705 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências exactas e naturais | |
| dc.subject | Natural sciences | |
| dc.title | Unraveling Arctic Fjord Microbiome Diversity through Metabarcoding Approach in Kongsfjorden, Svalbard | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.34626/x6a5-zb86 | |
| dc.identifier.tid | 203500563 | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| thesis.degree.discipline | Mestrado em Biodiversidade, Genética e Evolução | |
| thesis.degree.grantor | Faculdade de Ciências | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FCUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 664823.pdf | Unraveling Arctic Fjord Microbiome Diversity through Metabarcoding Approach in Kongsfjorden, Svalbard | 10.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
