Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/149924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Joana Patrícia Martins Moreira | |
| dc.date.accessioned | 2025-11-14T11:06:41Z | - |
| dc.date.available | 2025-11-14T11:06:41Z | - |
| dc.date.issued | 2023-04-26 | |
| dc.date.submitted | 2023-03-17 | |
| dc.identifier.other | sigarra:627629 | |
| dc.identifier.uri | https://hdl.handle.net/10216/149924 | - |
| dc.language.iso | por | |
| dc.rights | embargoedAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Flavones, Chalcones and Diarylpentanoids as Antitumor Agents: Discovery, Optimization and Structure-Activity Relationship Studies | |
| dc.type | Tese | |
| dc.date.embargo | 2033-04-25 | |
| dc.contributor.uporto | Faculdade de Farmácia | |
| dc.identifier.doi | 10.34626/ygwh-md87 | |
| dc.identifier.tid | 101599234 | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Doutoramento em Ciências Farmacêuticas | |
| thesis.degree.grantor | Faculdade de Farmácia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | A. científicos | |
| Appears in Collections: | FFUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 627629.pdf Restricted Access | Flavones, Chalcones and Diarylpentanoids as Antitumor Agents: Discovery, Optimization and Structure-activity Relationship Studies | 89.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.