Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/149136| Author(s): | Bateira, Carlos Zêzere, José Luís Pereira, Susana |
| Title: | Sensitive analysis of landslide susceptibility conditioning factors in Santa Marta de Penaguião (Douro valley - Portugal) |
| Issue Date: | 2009 |
| Subject: | Ciências da terra e ciências do ambiente Earth and related Environmental sciences |
| Scientific areas: | Ciências exactas e naturais::Ciências da terra e ciências do ambiente Natural sciences::Earth and related Environmental sciences |
| URI: | https://hdl.handle.net/10216/149136 |
| Source: | Geophysical Research Abstracts |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | openAccess |
| Appears in Collections: | FLUP - Resumo de Comunicação em Conferência Internacional |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
