Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/147252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gomes, António Alberto | |
| dc.creator | Cunha, Pedro Proença | |
| dc.creator | Martins, António | |
| dc.creator | Fernandes, Rui | |
| dc.date.accessioned | 2023-01-10T00:19:06Z | - |
| dc.date.available | 2023-01-10T00:19:06Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.other | sigarra:600817 | |
| dc.identifier.uri | https://hdl.handle.net/10216/147252 | - |
| dc.language.iso | eng | |
| dc.relation.ispartof | 10th International Conference on Geomorphology: Geomorphology and Global Change | |
| dc.rights | openAccess | |
| dc.title | Patterns and controls on fluvial incision in the lower Douro River (Western Iberia) following endorheic-exorheic drainage reorganization | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Letras | |
| dc.identifier.doi | 10.5194/icg2022-634 | |
| Appears in Collections: | FLUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 600817.pdf | 90.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
