Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/145504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | António Lobo | |
dc.creator | Paulo Bastos | |
dc.creator | António Couto | |
dc.date.accessioned | 2022-11-23T00:17:54Z | - |
dc.date.available | 2022-11-23T00:17:54Z | - |
dc.date.issued | 2022 | |
dc.identifier.other | sigarra:592216 | |
dc.identifier.uri | https://hdl.handle.net/10216/145504 | - |
dc.language.iso | por | |
dc.relation | info:eu-repo/grantAgreement/Comissão de Coordenação e Desenvolvimento Regional do Norte/P2020|Norte2020-Projetos Integrados ICDT/NORTE-01-0145-FEDER-000073/DynamiCITY: Fostering Dynamic Adaptation of Smart Cities to Cope with Crises and Disruptions/DynamiCITY | |
dc.relation.ispartof | 34th ICTCT Conference - Road safety improvement tools: do we really know their impacts? | |
dc.rights | restrictedAccess | |
dc.subject | Engenharia civil, Engenharia civil | |
dc.subject | Civil engineering, Civil engineering | |
dc.title | Analysing light-rail crashes with pedestrians and cars: An application to the city of Porto, Portugal | |
dc.type | Resumo de Comunicação em Conferência Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
dc.subject.fos | Engineering and technology::Civil engineering | |
Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
592216.pdf Restricted Access | 111.86 kB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.