Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/143828Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Nara Cangussu | |
| dc.creator | Lucas Martins | |
| dc.creator | Lino Maia | |
| dc.date.accessioned | 2026-08-14T02:01:59Z | - |
| dc.date.available | 2026-08-14T02:01:59Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.other | sigarra:578124 | |
| dc.identifier.uri | https://hdl.handle.net/10216/143828 | - |
| dc.description.abstract | Rice production is highly important for economy of Brazil. The residual husk of rice production is usually burned and causes a worthless ash for agriculture. Rice husk ash has high silica content. As silica is one of the most used pozzolanas in construction industry, rice husk ash is expected to develop pozzolanic activity in concrete. Considering the specific case of Montes Claros region in Brazil, an exploratory study with the goal to check the effect in the concrete properties when cement is partially replaced by rice husk ash was carried out. Concrete specimens were produced in the laboratory with 0%, 5%, 10% and 15% of cement replacement by rice hush ash. The slump was measured just after mixing, and the compressive strength tested at the ages of 1, 3, 7 and 28 days. A summarized economic analysis was done considering the locations of site production of the rice husk ash and the expected location of the concrete plant. After the analysis, it was found that the procedure brought benefits for the 5% and 10% replacement. However, due to the distance between the city and the large-scale rice production sites, the high cost and high energy expenditure related to the materials transportation make it economically and ecologically unworkable for product use in Montes Claros in Brazil. (c) 2021 International Multidisciplinary Scientific Geoconference. All rights reserved. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia do betão, Engenharia civil | |
| dc.subject | Concrete engineering, Civil engineering | |
| dc.title | EXPLORATORY STUDY ABOUT RICE HUSK ASH AS PARTIAL SUBSTITUTE OF CEMENT IN CONCRETE APPLICATIONS | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.5593/sgem2021/6.1/s26.46 | |
| dc.identifier.authenticus | P-00W-RYF | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Aparece nas coleções: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 578124.1.pdf | Paper | 178.35 kB | Adobe PDF | ![]() Ver/Abrir |
| 578124.2.pdf | PaperFirstPage | 368.17 kB | Adobe PDF | ![]() Ver/Abrir |
| 578124.pdf Restricted Access | Paper | 3.16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

