Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/143049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sofia Maria de Melo Malheiro | |
| dc.date.accessioned | 2025-11-07T12:22:37Z | - |
| dc.date.available | 2025-11-07T12:22:37Z | - |
| dc.date.issued | 2022-07-27 | |
| dc.date.submitted | 2022-08-16 | |
| dc.identifier.other | sigarra:573286 | |
| dc.identifier.uri | https://hdl.handle.net/10216/143049 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Is Ammonia Removal Hindered By Iron In Rapid Sand Filters? Interactions Between Iron Oxides, Reactive Oxygen Species, And Ammonia-Oxidizing Microorganisms | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/tex6-1m52 | |
| dc.identifier.tid | 203172345 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Bioengenharia | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | Publicação de artigos científicos | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 573286.pdf | Is Ammonia Removal Hindered By Iron In Rapid Sand Filters? Interactions Between Iron Oxides, Reactive Oxygen Species, And Ammonia-Oxidizing Microorganisms | 7.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
