Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/143047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Maria Clara Lago e Crasto | |
dc.date.accessioned | 2023-01-30T00:49:54Z | - |
dc.date.available | 2023-01-30T00:49:54Z | - |
dc.date.issued | 2022-07-21 | |
dc.date.submitted | 2022-08-16 | |
dc.identifier.other | sigarra:573285 | |
dc.identifier.uri | https://hdl.handle.net/10216/143047 | - |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Ciências exactas e naturais | |
dc.subject | Natural sciences | |
dc.title | Radiation doses in interventional neuroradiology procedures | |
dc.type | Relatório de Projeto | |
dc.contributor.uporto | Faculdade de Ciências | |
dc.identifier.tid | 203193202 | |
dc.subject.fos | Ciências exactas e naturais | |
dc.subject.fos | Natural sciences | |
thesis.degree.discipline | Mestrado em Física Médica | |
thesis.degree.grantor | Faculdade de Ciências | |
thesis.degree.grantor | Universidade do Porto | |
thesis.degree.level | 1 | |
Appears in Collections: | FCUP - Relatório de Projeto |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
573285.pdf | Radiation doses in interventional neuroradiology procedures | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.