Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/141091| Author(s): | Philippe Silva Michelle Andrade Sara Ferreira |
| Title: | Influence of segment length on the fitness of multivariate crash prediction models applied to a Brazilian multilane highway |
| Issue Date: | 2021 |
| Subject: | Engenharia civil, Engenharia civil Civil engineering, Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| DOI: | 10.1016/j.iatssr.2021.05.001 |
| URI: | https://hdl.handle.net/10216/141091 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 557622.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.