Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/140945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ana Isabel Coelho de Almeida | |
| dc.date.accessioned | 2025-11-10T12:32:48Z | - |
| dc.date.available | 2025-11-10T12:32:48Z | - |
| dc.date.issued | 2022-04-22 | |
| dc.date.submitted | 2022-05-03 | |
| dc.identifier.other | sigarra:554367 | |
| dc.identifier.uri | https://hdl.handle.net/10216/140945 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências biológicas | |
| dc.subject | Biological sciences | |
| dc.title | The Roles of Branched Microtubule Nucleation and Kinetochore Architecture in Chromosome Congression and Segregation | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/p6mr-1q59 | |
| dc.identifier.tid | 101621469 | |
| dc.subject.fos | Ciências exactas e naturais::Ciências biológicas | |
| dc.subject.fos | Natural sciences::Biological sciences | |
| thesis.degree.discipline | Programa Doutoral em Biomedicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FMUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 554367.pdf | Establishing the simplest in vitro mammalian model system to investigate chromosome segregation fidelity during mitosis | 42.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
