Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/139453| Author(s): | Mariana Santana Orsini |
| Title: | Effects of historical land-use and landcover change on the potential distribution of eastern Brazil mountaintop endemic species |
| Issue Date: | 2021-12-13 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/qpss-fk08 |
| TID identifier: | 202908828 |
| URI: | https://hdl.handle.net/10216/139453 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 528480.pdf | Effects of historical land-use and landcover change on the potential distribution of eastern Brazil mountaintop endemic species | 8.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
