Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/136582Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Jorge Pinto | |
| dc.creator | Adriano Carvalho | |
| dc.creator | Agostinho Rocha | |
| dc.creator | Armando Araújo | |
| dc.date.accessioned | 2022-09-08T11:00:32Z | - |
| dc.date.available | 2022-09-08T11:00:32Z | - |
| dc.date.issued | 2021-07-08 | |
| dc.identifier.other | sigarra:502620 | |
| dc.identifier.uri | https://hdl.handle.net/10216/136582 | - |
| dc.description.abstract | The paper presents a summary of different double second-order generalized integrator (DSOGI)-based phase-locked loop (PLL) algorithms for synchronization with three-phase weak grids. The different methods are compared through simulation under a variety of grid conditions, such as unbalanced phase voltages, high low-order harmonics distortion, frequency steps, phase jumps, and voltage sags. Following the simulation results, the three methods that have shown the overall best results are compared through an experimental setup for further results validation under operation with a voltage-source converter. Based on the obtained results, a benchmark table is presented that allows ranking the performance of the tested methods for different expected grid conditions. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Comparison of DSOGI-Based PLL for Phase Estimation in Three-Phase Weak Grids | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.3390/electricity2030015 | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 502620.pdf | Artigo | 9.24 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
