Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/135261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Alfredo Soeiro | |
| dc.creator | M. Hoit | |
| dc.date.accessioned | 2025-12-11T00:14:15Z | - |
| dc.date.available | 2025-12-11T00:14:15Z | - |
| dc.date.issued | 1989 | |
| dc.identifier.other | sigarra:57672 | |
| dc.identifier.uri | https://hdl.handle.net/10216/135261 | - |
| dc.description.abstract | A structural optimization algorithm was researched including global displacements as decision variables. The algorithm was applied to planar reinforced concrete frames with nonlinear material behavior submitted to static loading. The flexural performance of the elements was evaluated as a function of the actual stress-strain diagrams of the materials. Formation of rotational hinges with strain hardening were allowed and the equilibrium constraints were updated accordingly. The adequacy of the frames was guaranteed by imposing as constraints required reliability indices for the members, maximum global displacements for the structure and a maximum system probability of failure. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | NASA Langley Research Center | |
| dc.rights | openAccess | |
| dc.subject | Engenharia estrutural, Engenharia civil | |
| dc.subject | Structural engineering, Civil engineering | |
| dc.title | Integrated optimization of nonlinear R/C frames with reliability constraints | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
