Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/132968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cunha, A. | |
| dc.creator | Magalhães, F. | |
| dc.creator | Pacheco, J. | |
| dc.date.accessioned | 2022-09-09T04:07:13Z | - |
| dc.date.available | 2022-09-09T04:07:13Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.other | sigarra:447966 | |
| dc.identifier.uri | https://hdl.handle.net/10216/132968 | - |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.title | Validation of alternative approaches to evaluate bending moments at the tower of an onshore wind turbine | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 447966.pdf Restricted Access | Abstract | 115.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.